Telangana Rural Water Supply Engineers Association

(Recognised Vide GO MS No. 565, GAD (SW-I) Dept. Dt. 25-09-2010), Hyderabad

Email: trwseaofficial@gmail.com | Insta: trwseaofficial Twitter-X: trwsea | Website: www.trwsea.org
Additional Logo
TRWSEA Downloads
Sl. No. Filename/Directory Size Count Actions
1 10 KL Sump.pdf 2295584 bytes 3
2 10KL Sump Aliguda3-Sirpur U.pdf 8500472 bytes 2
3 10KL Sump Bheemguda-Kagaznagar.pdf 8469629 bytes 5
4 10KL Sump Doddigudem-Asifabad.pdf 8578493 bytes 5
5 10KL Sump Goddigudagutta-Indervelly.pdf 8490254 bytes 2
6 10KL Sump GondiGG-Narnoor.pdf 8546920 bytes 2
7 10KL Sump Kannepally- Triyani.pdf 8457111 bytes 2
8 10KL Sump Khiladigaon -Wankidi.pdf 8618423 bytes 3
9 10KL Sump Nayakappuguda-Asifabad.pdf 8598603 bytes 2
10 10KL Sump Nayakappuguda-Triyani.pdf 8565771 bytes 2
11 10KL Sump Ootpalli-Kagznagar.pdf 8450338 bytes 2
12 10KL Sump Ottighat-Asifabad.pdf 8529757 bytes 2
13 10KL Sump Pathaguda-Triyani.pdf 8513636 bytes 2
14 10KL Sump Pavguda-Kagaznagar.pdf 8469201 bytes 8
15 10KL Sump Rajaguda-Utnoor.pdf 8478227 bytes 2
16 10KL Sump Somiguda-Narnoor.pdf 8542455 bytes 2
17 150KL Sump Peddapullara-Wankidi.pdf 8813914 bytes 2
18 20KL Sump Dabbaguda-Indervelly.pdf 8191939 bytes 3
19 20KL Sump Gandiguda-Indervelly.pdf 8187055 bytes 2
20 20KL Sump Kowthala-Narnoor.pdf 8149327 bytes 5
21 250KL Sump Bijuriguda-Sirpur U.pdf 11183460 bytes 8
22 300 KL KRISHNA NAGAR(SUMP).pdf 174484 bytes 2
23 30KL SUMP TADGUR SMALL.pdf 96444 bytes 2
24 40KL Sump Anduthanda-Indervelly.pdf 8389310 bytes 3
25 40KL Sump Enoli-Wankidi.pdf 8478972 bytes 4
26 40KL Sump Samakka-Indervelly.pdf 8415192 bytes 3
27 700KL Sump Sirpur U-Sirpur U.pdf 36707385 bytes 2
28 700KL.pdf 16943432 bytes 9
29 ASIFABAD-CHIRRAKUNTA SUMP 60KL.pdf 397742 bytes 5
30 BUGGA JN-TRIYANI SUMP 400KL.pdf 548670 bytes 2
31 INKARGUDA-INDERVELLY SUMP 100KL.pdf 465022 bytes 6
32 KATTAGUDA-NARNOOR SUMP 100KL.pdf 499997 bytes 2
33 KODDUGUDA-ASIFABAD SUMP 100KL.pdf 538358 bytes 3
34 LAMBADITHANDA-NARNOOR SUMP 120KL.pdf 443933 bytes 3
35 Nayakappuguda-Triyani Sump 60KL.pdf 497012 bytes 5
36 REBBENA-SUNGLEGUDEM SUMP 60KL.pdf 1340666 bytes 4
37 RIMMA-INDERVELLY SUMP 60KL.pdf 438735 bytes 2
38 SEDWAI LAMBADITHANDA-NARNOOR SUMP 100KL.pdf 463088 bytes 2
39 SIRPANCHAGUDA-TRIYANI SUMP 120KL.pdf 543047 bytes 5
40 TRIYANI-LINGIGUDA SUMP 60KL.pdf 508503 bytes 2
41 TRIYANI-LODDIGUDA SUMP 150KL.pdf 1821245 bytes 2
42 UTNOOR-VADONI SUMP 20KL.pdf 529079 bytes 3
43 WANKIDI-DODDIGUDA SUMP 150KL.pdf 618773 bytes 2
44 WANKIDI-GANESHPUR SUMP 150KL.pdf 607534 bytes 3
45 WANKIDI-NAVADHERI SUMP 250KL.pdf 1195487 bytes 5