Telangana Rural Water Supply Engineers Association

(Recognised Vide GO MS No. 565, GAD (SW-I) Dept. Dt. 25-09-2010), Hyderabad

Email: trwseaofficial@gmail.com | Insta: trwseaofficial Twitter-X: trwsea | Website: www.trwsea.org
Additional Logo
TRWSEA Downloads
Sl. No. Filename/Directory Size Count Actions
1 10 KL Sump.pdf 2295584 bytes 0
2 10KL Sump Aliguda3-Sirpur U.pdf 8500472 bytes 0
3 10KL Sump Bheemguda-Kagaznagar.pdf 8469629 bytes 0
4 10KL Sump Doddigudem-Asifabad.pdf 8578493 bytes 0
5 10KL Sump Goddigudagutta-Indervelly.pdf 8490254 bytes 0
6 10KL Sump GondiGG-Narnoor.pdf 8546920 bytes 0
7 10KL Sump Kannepally- Triyani.pdf 8457111 bytes 0
8 10KL Sump Khiladigaon -Wankidi.pdf 8618423 bytes 0
9 10KL Sump Nayakappuguda-Asifabad.pdf 8598603 bytes 0
10 10KL Sump Nayakappuguda-Triyani.pdf 8565771 bytes 0
11 10KL Sump Ootpalli-Kagznagar.pdf 8450338 bytes 0
12 10KL Sump Ottighat-Asifabad.pdf 8529757 bytes 0
13 10KL Sump Pathaguda-Triyani.pdf 8513636 bytes 0
14 10KL Sump Pavguda-Kagaznagar.pdf 8469201 bytes 0
15 10KL Sump Rajaguda-Utnoor.pdf 8478227 bytes 0
16 10KL Sump Somiguda-Narnoor.pdf 8542455 bytes 0
17 150KL Sump Peddapullara-Wankidi.pdf 8813914 bytes 1
18 20KL Sump Dabbaguda-Indervelly.pdf 8191939 bytes 0
19 20KL Sump Gandiguda-Indervelly.pdf 8187055 bytes 1
20 20KL Sump Kowthala-Narnoor.pdf 8149327 bytes 0
21 250KL Sump Bijuriguda-Sirpur U.pdf 11183460 bytes 0
22 300 KL KRISHNA NAGAR(SUMP).pdf 174484 bytes 0
23 30KL SUMP TADGUR SMALL.pdf 96444 bytes 0
24 40KL Sump Anduthanda-Indervelly.pdf 8389310 bytes 0
25 40KL Sump Enoli-Wankidi.pdf 8478972 bytes 1
26 40KL Sump Samakka-Indervelly.pdf 8415192 bytes 0
27 700KL Sump Sirpur U-Sirpur U.pdf 36707385 bytes 0
28 700KL.pdf 16943432 bytes 1
29 ASIFABAD-CHIRRAKUNTA SUMP 60KL.pdf 397742 bytes 1
30 BUGGA JN-TRIYANI SUMP 400KL.pdf 548670 bytes 0
31 INKARGUDA-INDERVELLY SUMP 100KL.pdf 465022 bytes 1
32 KATTAGUDA-NARNOOR SUMP 100KL.pdf 499997 bytes 0
33 KODDUGUDA-ASIFABAD SUMP 100KL.pdf 538358 bytes 0
34 LAMBADITHANDA-NARNOOR SUMP 120KL.pdf 443933 bytes 0
35 Nayakappuguda-Triyani Sump 60KL.pdf 497012 bytes 0
36 REBBENA-SUNGLEGUDEM SUMP 60KL.pdf 1340666 bytes 0
37 RIMMA-INDERVELLY SUMP 60KL.pdf 438735 bytes 0
38 SEDWAI LAMBADITHANDA-NARNOOR SUMP 100KL.pdf 463088 bytes 0
39 SIRPANCHAGUDA-TRIYANI SUMP 120KL.pdf 543047 bytes 0
40 TRIYANI-LINGIGUDA SUMP 60KL.pdf 508503 bytes 1
41 TRIYANI-LODDIGUDA SUMP 150KL.pdf 1821245 bytes 0
42 UTNOOR-VADONI SUMP 20KL.pdf 529079 bytes 0
43 WANKIDI-DODDIGUDA SUMP 150KL.pdf 618773 bytes 0
44 WANKIDI-GANESHPUR SUMP 150KL.pdf 607534 bytes 0
45 WANKIDI-NAVADHERI SUMP 250KL.pdf 1195487 bytes 0